
Uber
The world’s largest taxi company owns no vehicles.
Meta
The world’s most popular media owner creates no content.
Alibaba
The most valuable retailer has no inventory.
Airbnb
The world’s largest accommodation provider owns no real estate.
AI & Machine Learning
Not a living breathing body but can perform the tasks of thousands of humans in a second.
3D Investment Portfolio
3D Shoes | Leading 3D Shoes News Platform | https://3dshoes.com |
AI News | Leading AI News Platform | https://ainews.com |
DeeLance | Decentralized Freelance Marketplace | https://deelance.com |
DeSo (Decentralized Social) | Decentralized Social Layer-1 Blockchain | https://deso.com |
EcoTerra | ERC-20 Recycle-to-Earn (R2E) Platform | https://ecoterra.io |
Excelsa Coffee Company | Excelsa Coffee Industry Global Network | https://excelsacoffee.com |
OpenFund | DEX Onchain Order Book Exchange | https://openfund.com |
PulseX | Layer-1 Eth Uniswap Fork | https://pulsex.com |
Qredo | Distributed Multi-Party Computation Tech | https://www.qredo.com/ |
3D Fund takes a holistic view of opportunities across multiple sectors.
Michael Mazzotta, Managing Director
Olin Patterson, Managing Director
3DHQ
San Diego, CA
3d@3dfund.com